| # | Manager | Value |
|---|---|---|
| 1 | Dawson Dickey 10 weeks, 1 season | +647.7 |
| 2 | Maura Langer 10 weeks, 1 season | +581.3 |
| 3 | Ashay Desai 10 weeks, 1 season | +541.5 |
| 4 | Sean Smith 10 weeks, 1 season | +530.5 |
| 5 | Eric Ingersoll 10 weeks, 1 season | +395.3 |
| 6 | James Phelan 10 weeks, 1 season | +376.4 |
| 7 | Clayton Ward 10 weeks, 1 season | +370.6 |
| 8 | Sean Mihalik 10 weeks, 1 season | +338.5 |
| 9 | Ryan mcelroy 5 weeks, 1 season | +301.3 |
| 10 | Desiree Echevarria 6 weeks, 1 season | +300.4 |
| 11 | Brendan Rudnicki 7 weeks, 1 season | +295.4 |
| 12 | Michael Farris 8 weeks, 1 season | +289.3 |
| 13 | Kasey Kramer 10 weeks, 1 season | +284.0 |
| 14 | Eli Krahn 9 weeks, 1 season | +254.8 |
| 15 | David Burt 4 weeks, 1 season | +119.2 |
| 16 | Kyle Vognsen 3 weeks, 1 season | +108.7 |
| 17 | Lucas Yeager 2 weeks, 1 season | +54.0 |
| 18 | Robert Forbes 1 week, 1 season | +0.0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.