Get Schwifty
Dawson Dickey · 2026 season
Dawson Dickey’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| CeeDee LambWR | 10 | 10 | 0 | 183.5 |
| Christian WatsonWR | 10 | 10 | 0 | 157.6 |
| Brandon AubreyK | 10 | 10 | 0 | 90.0 |
| Jordan LoveQB | 10 | 9 | 1 | 223.0 |
| Derrick HenryRB | 10 | 9 | 1 | 147.2 |
| D'Andre SwiftRB | 10 | 9 | 1 | 141.8 |
| Parker WashingtonWR | 10 | 9 | 1 | 119.8 |
| Travis KelceTE | 10 | 7 | 3 | 67.5 |
| Browns D/STD/ST | 6 | 6 | 0 | 44.0 |
| Ollie Gordon IIRB | 10 | 4 | 6 | 55.5 |
| Bears D/STD/ST | 10 | 3 | 7 | 23.0 |
| Quentin JohnstonWR | 6 | 3 | 3 | 10.1 |
| George KittleTE | 2 | 2 | 0 | 18.2 |
| Chris OlaveWR | 2 | 2 | 0 | 17.8 |
| Kyren WilliamsRB | 2 | 2 | 0 | 11.8 |
| Jared GoffQB | 1 | 1 | 0 | 26.4 |
| Omar Cooper Jr.WR | 4 | 1 | 3 | 20.0 |
| Dameon PierceRB | 6 | 1 | 5 | 13.0 |
| Packers D/STD/ST | 1 | 1 | 0 | 4.0 |
| Oronde GadsdenTE | 2 | 1 | 1 | 0.0 |
| Antonio WilliamsWR | 7 | 0 | 7 | — |
| Brian Robinson Jr.RB | 9 | 0 | 9 | — |
| Chig OkonkwoTE | 4 | 0 | 4 | — |
| Christian KirkWR | 2 | 0 | 2 | — |
| Giants D/STD/ST | 3 | 0 | 3 | — |
| Kyle Pitts Sr.TE | 6 | 0 | 6 | — |
| Pat BryantWR | 4 | 0 | 4 | — |
| Tutu AtwellWR | 2 | 0 | 2 | — |
| Tyrone Tracy Jr.RB | 4 | 0 | 4 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR37%508.8
- RB27%369.3
- QB18%249.4
- K7%90.0
- TE6%85.7
- D/ST5%71.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 508.8 | 342.8 | 148 | |
| RB | 369.3 | 309.0 | 120 | |
| QB | 249.4 | 227.2 | 110 | |
| K | 90.0 | 88.1 | 102 | |
| TE | 85.7 | 101.6 | 84 | |
| D/ST | 71.0 | 67.0 | 106 |
100 is the league average. This team’s WR have scored 48% more than the average team’s; TE 16% less.
The flex spot. It has produced 231.6 points here, 17% of this team’s total, against a league average of 190.9 (17%). Filled by WR 163.1, RB 68.5. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 123.6 | 78.5 | +45.1 | 9 |
| Week 9 | 159.2 | 91.3 | +67.9 | 10 |
| Week 8 | 123.2 | 70.8 | +52.4 | 11 |
| Week 7 | 135.7 | 74.8 | +60.9 | 12 |
| Week 6 | 106.8 | 91.5 | +15.4 | 13 |
| Week 5 | 154.5 | 69.5 | +84.9 | 14 |
| Week 4 | 116.4 | 89.8 | +26.6 | 15 |
| Week 3 | 142.4 | 61.5 | +80.9 | 16 |
| Week 2 | 148.6 | 56.0 | +92.6 | 17 |
| Week 1 | 163.9 | 42.7 | +121.1 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 1 | 163.9 |
| 2 | Week 9 | 159.2 |
| 3 | Week 5 | 154.5 |
| 4 | Week 2 | 148.6 |
| 5 | Week 3 | 142.4 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Jared Goff | 26.4 |
| WR | Parker Washington | 24.7 |
| WR | CeeDee Lamb | 16.7 |
| RB | Derrick Henry | 16.5 |
| K | Brandon Aubrey | 11.0 |
| TE | George Kittle | 10.4 |
| FLEX | Christian WatsonWR | 5.2 |
| FLEX | Chris OlaveWR | 4.5 |
| RB | Kyren Williams | 4.2 |
| D/ST | Packers D/ST | 4.0 |
| Bench · 46.5 | ||
| BN | Ollie Gordon IIRB | 13.5 |
| BN | Jordan LoveQB | 12.8 |
| BN | Antonio WilliamsWR | 11.2 |
| BN | Kyle Pitts Sr.TE | 5.0 |
| BN | Travis KelceTE | 4.0 |
| BN | Omar Cooper Jr.WR | 0.0 |
| BN | Bears D/STD/ST | — |
| BN | D'Andre SwiftRB | — |
| IR | Dameon PierceRB | — |