Mo$tack$
Maura Langer · 2026 season
Maura Langer’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Christian McCaffreyRB | 10 | 9 | 1 | 193.0 |
| Chuba HubbardRB | 10 | 9 | 1 | 165.3 |
| Steelers D/STD/ST | 10 | 9 | 1 | 66.0 |
| Cam LittleK | 9 | 8 | 1 | 78.0 |
| Joe BurrowQB | 10 | 7 | 3 | 232.0 |
| Cam SkatteboRB | 10 | 7 | 3 | 72.0 |
| Harold Fannin Jr.TE | 9 | 7 | 2 | 70.6 |
| Rashee RiceWR | 10 | 7 | 3 | 64.4 |
| Trey McBrideTE | 6 | 6 | 0 | 79.8 |
| T.J. HockensonTE | 10 | 4 | 6 | 39.0 |
| Tyler ShoughQB | 10 | 3 | 7 | 82.7 |
| Tre TuckerWR | 5 | 3 | 2 | 43.0 |
| Michael Pittman Jr.WR | 8 | 3 | 5 | 12.4 |
| RJ HarveyRB | 4 | 2 | 2 | 13.7 |
| Alec PierceWR | 10 | 2 | 8 | 9.7 |
| George PickensWR | 1 | 1 | 0 | 38.0 |
| DJ MooreWR | 1 | 1 | 0 | 17.4 |
| Tyler BassK | 1 | 1 | 0 | 7.0 |
| Devin SingletaryRB | 1 | 1 | 0 | 4.9 |
| Saints D/STD/ST | 1 | 1 | 0 | 4.0 |
| Corey KinerRB | 1 | 1 | 0 | 3.8 |
| Malik WashingtonWR | 2 | 1 | 1 | 3.1 |
| Kaelon BlackRB | 10 | 1 | 9 | 2.5 |
| Isaiah WilliamsWR | 1 | 1 | 0 | 2.4 |
| Darius CooperWR | 1 | 1 | 0 | 2.2 |
| Kendre MillerRB | 1 | 1 | 0 | 0.9 |
| Rashod BatemanWR | 1 | 1 | 0 | 0.0 |
| Roman WilsonWR | 5 | 1 | 4 | 0.0 |
| Ryan FitzgeraldK | 1 | 1 | 0 | 0.0 |
| Cade OttonTE | 1 | 0 | 1 | — |
| Chimere DikeWR | 2 | 0 | 2 | — |
| Chris Rodriguez Jr.RB | 2 | 0 | 2 | — |
| De'Zhaun StriblingWR | 4 | 0 | 4 | — |
| Eli HeidenreichRB | 1 | 0 | 1 | — |
| Elijah MitchellRB | 2 | 0 | 2 | — |
| Justice HillRB | 4 | 0 | 4 | — |
| Kenneth Walker IIIRB | 1 | 0 | 1 | — |
| Stefon DiggsWR | 1 | 0 | 1 | — |
| Ty JohnsonRB | 1 | 0 | 1 | — |
| Xavier LegetteWR | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB35%456.1
- QB24%314.7
- WR15%192.6
- TE14%189.4
- K6%85.0
- D/ST6%77.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 456.1 | 309.0 | 148 | |
| QB | 314.7 | 227.2 | 139 | |
| WR | 192.6 | 342.8 | 56 | |
| TE | 189.4 | 101.6 | 186 | |
| K | 85.0 | 88.1 | 97 | |
| D/ST | 77.0 | 67.0 | 115 |
100 is the league average. This team’s TE have scored 86% more than the average team’s; WR 44% less.
The flex spot. It has produced 308.0 points here, 23% of this team’s total, against a league average of 190.9 (17%). Filled by RB 179.8, TE 82.9, WR 45.3. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 215.2 | 78.5 | +136.6 | 9 |
| Week 9 | 125.3 | 91.3 | +34.0 | 10 |
| Week 8 | 160.4 | 70.8 | +89.6 | 11 |
| Week 7 | 140.5 | 74.8 | +65.7 | 12 |
| Week 6 | 133.2 | 91.5 | +41.7 | 13 |
| Week 5 | 84.6 | 69.5 | +15.1 | 14 |
| Week 4 | 97.5 | 89.8 | +7.7 | 15 |
| Week 3 | 121.5 | 61.5 | +60.0 | 16 |
| Week 2 | 99.0 | 56.0 | +43.0 | 17 |
| Week 1 | 130.7 | 42.7 | +87.9 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 10 | 215.2 |
| 2 | Week 8 | 160.4 |
| 3 | Week 7 | 140.5 |
| 4 | Week 6 | 133.2 |
| 5 | Week 1 | 130.7 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Christian McCaffrey | 44.3 |
| QB | Joe Burrow | 41.2 |
| FLEX | George PickensWR | 38.0 |
| RB | Chuba Hubbard | 31.7 |
| FLEX | Cam SkatteboRB | 25.7 |
| WR | DJ Moore | 17.4 |
| WR | Rashee Rice | 10.7 |
| K | Tyler Bass | 7.0 |
| TE | Trey McBride | 6.2 |
| D/ST | Steelers D/ST | -7.0 |
| Bench · 70.7 | ||
| BN | Stefon DiggsWR | 17.3 |
| BN | Malik WashingtonWR | 13.9 |
| BN | Kaelon BlackRB | 13.6 |
| BN | Harold Fannin Jr.TE | 12.6 |
| BN | Tyler ShoughQB | 12.0 |
| BN | Tre TuckerWR | 1.4 |
| IR | Alec PierceWR | 0.0 |
| BN | T.J. HockensonTE | 0.0 |
| BN | Kenneth Walker IIIRB | 0.0 |