Hackin Darts
Eli Krahn · 2026 season · Cut in Week 9
Eli Krahn’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Rams D/STD/ST | 9 | 8 | 1 | 47.0 |
| Dallas GoedertTE | 9 | 7 | 2 | 58.5 |
| Saquon BarkleyRB | 9 | 7 | 2 | 55.2 |
| Javonte WilliamsRB | 6 | 6 | 0 | 99.5 |
| Davante AdamsWR | 9 | 6 | 3 | 87.0 |
| George PickensWR | 6 | 5 | 1 | 61.8 |
| DJ MooreWR | 9 | 5 | 4 | 35.4 |
| Brenton StrangeTE | 6 | 5 | 1 | 33.9 |
| Kenneth Walker IIIRB | 4 | 4 | 0 | 79.3 |
| Brian Thomas Jr.WR | 9 | 4 | 5 | 21.0 |
| Sam DarnoldQB | 6 | 3 | 3 | 63.3 |
| Jared GoffQB | 3 | 3 | 0 | 38.4 |
| Josh JacobsRB | 8 | 3 | 5 | 38.3 |
| Chris BoswellK | 4 | 3 | 1 | 36.0 |
| Jaxson DartQB | 2 | 2 | 0 | 33.4 |
| Mike GesickiTE | 3 | 2 | 1 | 18.4 |
| Stefon DiggsWR | 3 | 2 | 1 | 17.9 |
| Jordan AddisonWR | 3 | 2 | 1 | 7.1 |
| Daniel CarlsonK | 2 | 2 | 0 | 7.0 |
| Cameron DickerK | 2 | 2 | 0 | 3.0 |
| Braelon AllenRB | 2 | 1 | 1 | 22.3 |
| Pierre Strong Jr.RB | 1 | 1 | 0 | 9.2 |
| Cairo SantosK | 1 | 1 | 0 | 9.0 |
| Jameis WinstonQB | 1 | 1 | 0 | 8.5 |
| Will ShipleyRB | 1 | 1 | 0 | 7.8 |
| Chad RylandK | 1 | 1 | 0 | 2.0 |
| Terrance FergusonTE | 4 | 1 | 3 | 1.4 |
| Roschon JohnsonRB | 1 | 1 | 0 | 1.3 |
| Titans D/STD/ST | 1 | 1 | 0 | 0.0 |
| Caleb DouglasWR | 2 | 0 | 2 | — |
| Drew LockQB | 1 | 0 | 1 | — |
| Emari DemercadoRB | 2 | 0 | 2 | — |
| George HolaniRB | 2 | 0 | 2 | — |
| Ja'Kobi LaneWR | 3 | 0 | 3 | — |
| Jaydon BlueRB | 1 | 0 | 1 | — |
| Joe MixonRB | 1 | 0 | 1 | — |
| Jonnu SmithTE | 1 | 0 | 1 | — |
| Tory HortonWR | 5 | 0 | 5 | — |
| Tyquan ThorntonWR | 4 | 0 | 4 | — |
| Tyreek HillWR | 7 | 0 | 7 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB35%312.9
- WR25%230.3
- QB16%143.5
- TE12%112.2
- K6%57.0
- D/ST5%48.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 312.9 | 278.1 | 113 | |
| WR | 230.3 | 308.6 | 75 | |
| QB | 143.5 | 204.4 | 70 | |
| TE | 112.2 | 91.5 | 123 | |
| K | 57.0 | 79.3 | 72 | |
| D/ST | 48.0 | 60.3 | 80 |
100 is the league average. This team’s TE have scored 23% more than the average team’s; QB 30% less.
The flex spot. It has produced 139.0 points here, 15% of this team’s total, against a league average of 171.8 (17%). Filled by RB 67.0, TE 37.4, WR 34.6. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 9 | 91.3 | 91.3 | on the line | 10 |
| Week 8 | 117.1 | 70.8 | +46.4 | 11 |
| Week 7 | 98.0 | 74.8 | +23.2 | 12 |
| Week 6 | 107.3 | 91.5 | +15.8 | 13 |
| Week 5 | 99.4 | 69.5 | +29.9 | 14 |
| Week 4 | 95.7 | 89.8 | +5.9 | 15 |
| Week 3 | 102.8 | 61.5 | +41.2 | 16 |
| Week 2 | 66.3 | 56.0 | +10.3 | 17 |
| Week 1 | 124.9 | 42.7 | +82.2 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 1 | 124.9 |
| 2 | Week 8 | 117.1 |
| 3 | Week 6 | 107.3 |
| 4 | Week 3 | 102.8 |
| 5 | Week 5 | 99.4 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Kenneth Walker III | 34.3 |
| D/ST | Rams D/ST | 11.0 |
| K | Cairo Santos | 9.0 |
| FLEX | Saquon BarkleyRB | 8.2 |
| TE | Dallas Goedert | 7.5 |
| WR | Stefon Diggs | 6.6 |
| QB | Jared Goff | 5.3 |
| FLEX | DJ MooreWR | 5.1 |
| WR | Jordan Addison | 3.8 |
| RB | Josh Jacobs | 0.5 |
| Bench · 14.4 | ||
| BN | Caleb DouglasWR | 10.0 |
| BN | Braelon AllenRB | 4.4 |
| IR | Davante AdamsWR | 0.0 |
| BN | Brian Thomas Jr.WR | 0.0 |
| BN | George PickensWR | 0.0 |
| BN | Terrance FergusonTE | 0.0 |
| BN | Ja'Kobi LaneWR | 0.0 |
| BN | Chris BoswellK | — |
| BN | Tyreek HillWR | — |