Eric's Energetic Team
Eric Ingersoll · 2026 season · Cut in Week 10
Eric Ingersoll’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Rhamondre StevensonRB | 10 | 10 | 0 | 101.7 |
| Jason MyersK | 10 | 10 | 0 | 75.0 |
| Josh AllenQB | 10 | 9 | 1 | 248.5 |
| Malik NabersWR | 10 | 9 | 1 | 108.2 |
| Devaughn VeleWR | 10 | 7 | 3 | 55.6 |
| Deebo Samuel Sr.WR | 10 | 6 | 4 | 76.8 |
| Jake FergusonTE | 6 | 6 | 0 | 36.0 |
| Ravens D/STD/ST | 7 | 6 | 1 | 32.0 |
| Bucky IrvingRB | 6 | 5 | 1 | 107.4 |
| Chris Godwin Jr.WR | 8 | 5 | 3 | 22.3 |
| Bijan RobinsonRB | 4 | 4 | 0 | 61.7 |
| Travis Etienne Jr.RB | 10 | 4 | 6 | 30.3 |
| Romeo DoubsWR | 7 | 3 | 4 | 33.6 |
| Tucker KraftTE | 4 | 3 | 1 | 28.5 |
| Buccaneers D/STD/ST | 2 | 2 | 0 | 26.0 |
| Mike GesickiTE | 4 | 2 | 2 | 17.0 |
| Keon ColemanWR | 9 | 2 | 7 | 14.8 |
| DeMario DouglasWR | 2 | 2 | 0 | 13.6 |
| Michael Penix Jr.QB | 2 | 1 | 1 | 26.4 |
| Gunnar HelmTE | 3 | 1 | 2 | 4.8 |
| Raheim SandersRB | 1 | 1 | 0 | 2.6 |
| Bengals D/STD/ST | 1 | 1 | 0 | 0.0 |
| 49ers D/STD/ST | 1 | 1 | 0 | -1.0 |
| Adonai MitchellWR | 2 | 0 | 2 | — |
| AJ BarnerTE | 6 | 0 | 6 | — |
| AJ DillonRB | 1 | 0 | 1 | — |
| Austin EkelerRB | 3 | 0 | 3 | — |
| Braelon AllenRB | 1 | 0 | 1 | — |
| Chris BellWR | 1 | 0 | 1 | — |
| Chris Rodriguez Jr.RB | 4 | 0 | 4 | — |
| Isaac TeSlaaWR | 6 | 0 | 6 | — |
| Jacob SaylorsRB | 2 | 0 | 2 | — |
| Jahan DotsonWR | 3 | 0 | 3 | — |
| Kenny GainwellRB | 4 | 0 | 4 | — |
| Sione VakiRB | 1 | 0 | 1 | — |
| Tank DellWR | 6 | 0 | 6 | — |
| Xavier WorthyWR | 2 | 0 | 2 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR29%324.9
- RB27%303.7
- QB24%274.9
- TE8%86.3
- K7%75.0
- D/ST5%61.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 324.9 | 342.8 | 95 | |
| RB | 303.7 | 309.0 | 98 | |
| QB | 274.9 | 227.2 | 121 | |
| TE | 86.3 | 101.6 | 85 | |
| K | 75.0 | 88.1 | 85 | |
| D/ST | 61.0 | 67.0 | 91 |
100 is the league average. This team’s QB have scored 21% more than the average team’s; K 15% less.
The flex spot. It has produced 254.2 points here, 23% of this team’s total, against a league average of 190.9 (17%). Filled by WR 157.9, RB 75.9, TE 20.4. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 78.5 | 78.5 | on the line | 9 |
| Week 9 | 119.0 | 91.3 | +27.7 | 10 |
| Week 8 | 116.5 | 70.8 | +45.7 | 11 |
| Week 7 | 135.6 | 74.8 | +60.8 | 12 |
| Week 6 | 103.9 | 91.5 | +12.4 | 13 |
| Week 5 | 142.2 | 69.5 | +72.7 | 14 |
| Week 4 | 125.5 | 89.8 | +35.7 | 15 |
| Week 3 | 77.0 | 61.5 | +15.4 | 16 |
| Week 2 | 108.1 | 56.0 | +52.1 | 17 |
| Week 1 | 115.6 | 42.7 | +72.8 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 5 | 142.2 |
| 2 | Week 7 | 135.6 |
| 3 | Week 4 | 125.5 |
| 4 | Week 9 | 119.0 |
| 5 | Week 8 | 116.5 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | Deebo Samuel Sr. | 24.4 |
| QB | Josh Allen | 24.3 |
| RB | Bijan Robinson | 15.7 |
| FLEX | Travis Etienne Jr.RB | 4.9 |
| WR | Malik Nabers | 4.9 |
| K | Jason Myers | 2.0 |
| TE | Mike Gesicki | 1.4 |
| RB | Rhamondre Stevenson | 1.0 |
| FLEX | DeMario DouglasWR | 0.9 |
| D/ST | 49ers D/ST | -1.0 |
| Bench · 25.6 | ||
| BN | Jahan DotsonWR | 7.8 |
| BN | Adonai MitchellWR | 7.4 |
| BN | Braelon AllenRB | 5.1 |
| BN | Devaughn VeleWR | 2.4 |
| BN | Tucker KraftTE | 2.4 |
| BN | Chris Rodriguez Jr.RB | 0.5 |
| IR | Romeo DoubsWR | 0.0 |
| BN | Bucky IrvingRB | — |
| BN | Kenny GainwellRB | — |